Token as Intended
$2M funded by shareholders. Over $6M raised in token presale.
Team tokens are locked until reaching predetermined price targets.
Token holders earn a share of revenue from every Littlebit transaction.
Value Driven Tokenomics
TOTAL SUPPLY: 142,665,333
FDV: 144,391,584 USD
TICKER: BDCA
BDCA IN BSCSCAN
LISTING PRICE: 0.15 USD
CURRENT PRICE: 1.012 USD
The Littlebit app, created by BitDCA, simplifies Bitcoin investing by automating the dollar-cost averaging strategy.
BDCA tokenomics ensures that BDCA stakeholders benefit directly from the Littlebit app growth and user activity.
JOIN BITDCA STAKEHOLDERS.
BUY BDCA ON MEXC AND PANCAKESWAP
Token distribution
Values below are updated every hour according
to the Token contract.
ALLOCATION TGE SUPPLY | Tokens BDCA 142,665,333 | Share 100% |
---|---|---|
Staking 90% of all presale tokens are staked | 64,559,772 | 45.25% |
90% of all presale tokens are staked | ||
Community Cliff 3 months, 48 months linear vesting | 30,650,000 | 21.48% |
Cliff 3 months, 48 months linear vesting | ||
Treasury 48 months linear vesting | 17,285,300 | 12.12% |
48 months linear vesting | ||
Partnership Cliff 3 months, 48 months linear vesting | 10,271,650 | 7.20% |
Cliff 3 months, 48 months linear vesting | ||
Liquidity Reserve for CEX listings and DEX LPs only | 3,750,000 | 2.63% |
for CEX listings and DEX LPs only | ||
Team Without staked tokens | 8,976,924 | 6.29% |
Without staked tokens | ||
Free Floating Supply | 6,982,190 | 4.89% |

DESIGNED TO REACH MASSIVE AUDIENCE
TOKEN EMISSION TYPES
These staked tokens are divided into:
Values above are updated every hour according
to the Staking contract.
3-Months cliff
TEAM | VESTING A | 3-months cliff Starting on the 1st of March 2025 Vesting set for 48 months 4,166,667 tokens allocated 2.77% of TGE supply |
VESTING B | Starts when the token price hits 1 USD Vesting set for 12 months 3,000,000 tokens allocated 2% of TGE supply | |
VESTING C | Starts when the token price hits 2 USD Vesting set for 12 months 3,000,000 tokens allocated 2% of TGE supply | |
TEAM STAKE | Staked for 4 years 4,500,000 tokens allocated 3% of TGE supply |
Vesting B & C Visualisation
